| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 10/08/2026 | 17/08/2026 | (CPT - EVN) | R25,315 |
| 06/08/2026 | 14/08/2026 | (CPT - EVN) | R26,655 |
| 06/08/2026 | 16/08/2026 | (CPT - EVN) | R27,455 |
| 07/08/2026 | 14/08/2026 | (CPT - EVN) | R28,135 |
| 07/08/2026 | 16/08/2026 | (CPT - EVN) | R28,135 |
| 08/08/2026 | 14/08/2026 | (CPT - EVN) | R28,135 |
| 08/08/2026 | 16/08/2026 | (CPT - EVN) | R28,135 |
| 09/08/2026 | 14/08/2026 | (CPT - EVN) | R28,135 |
| 09/08/2026 | 16/08/2026 | (CPT - EVN) | R28,135 |
| 06/08/2026 | 15/08/2026 | (CPT - EVN) | R28,495 |
| Departure | Inbound | Airports | Price |
| 10/08/2026 | 17/08/2026 | (CPT - EVN) | R25,315 |
| 06/08/2026 | 14/08/2026 | (CPT - EVN) | R26,655 |
| 06/08/2026 | 16/08/2026 | (CPT - EVN) | R27,455 |
| 07/08/2026 | 14/08/2026 | (CPT - EVN) | R28,135 |
| 07/08/2026 | 16/08/2026 | (CPT - EVN) | R28,135 |
| 08/08/2026 | 14/08/2026 | (CPT - EVN) | R28,135 |
| 08/08/2026 | 16/08/2026 | (CPT - EVN) | R28,135 |
| 09/08/2026 | 14/08/2026 | (CPT - EVN) | R28,135 |
| 09/08/2026 | 16/08/2026 | (CPT - EVN) | R28,135 |
| 06/08/2026 | 15/08/2026 | (CPT - EVN) | R28,495 |
| Departure | Inbound | Airports | Price |
| 11/12/2026 | 26/12/2026 | (CPT - EVN) | R30,375 |
| 11/12/2026 | 27/12/2026 | (CPT - EVN) | R30,375 |
| 12/12/2026 | 26/12/2026 | (CPT - EVN) | R30,375 |
| 12/12/2026 | 27/12/2026 | (CPT - EVN) | R30,375 |
| 13/12/2026 | 26/12/2026 | (CPT - EVN) | R30,375 |
| 13/12/2026 | 27/12/2026 | (CPT - EVN) | R30,375 |
| 11/12/2026 | 25/12/2026 | (CPT - EVN) | R30,849 |
| 12/12/2026 | 25/12/2026 | (CPT - EVN) | R34,235 |
| 13/12/2026 | 25/12/2026 | (CPT - EVN) | R34,235 |
| Departure | Inbound | Airports | Price |
| 26/03/2026 | 06/04/2026 | (CPT - EVN) | R58,413 |
| 25/03/2026 | 04/04/2026 | (CPT - EVN) | R71,599 |
| 25/03/2026 | 05/04/2026 | (CPT - EVN) | R72,023 |
| 26/03/2026 | 05/04/2026 | (CPT - EVN) | R72,436 |
| 24/03/2026 | 04/04/2026 | (CPT - EVN) | R74,367 |
| 24/03/2026 | 05/04/2026 | (CPT - EVN) | R74,579 |
| 25/03/2026 | 06/04/2026 | (CPT - EVN) | R75,184 |
| 26/03/2026 | 04/04/2026 | (CPT - EVN) | R76,699 |
| 24/03/2026 | 06/04/2026 | (CPT - EVN) | R77,587 |
Flightmate.co.za compares the price of flights to Yerevan
By using Flightmate.co.za's unique search function you can compare prices and find the best deals to Yerevan in Armenia
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Yerevan from R25,315
These are the best prices for a flight ticket to Yerevan:
Nearest airport to Yerevan
Zvartnots International
(EVN)
Alternative Travel Options
Fly from South africa to Yerevan
Fly to South africa
Most Popular Cities
Fly from Liverpool to Cape Town
Fly from Liverpool to Durban
Fly from Liverpool to Johannesburg
Fly from Nelspruit to Cape Town
Fly from Nelspruit to Durban
Fly from Nelspruit to Johannesburg
Fly from Pietermaritzburg to Cape Town
Fly from Pietermaritzburg to Durban
Fly from Pietermaritzburg to Johannesburg
Fly from San Pedro Sula to Cape Town
Fly from San Pedro Sula to Durban
Fly from San Pedro Sula to Johannesburg
Fly from Syracuse to Cape Town
Fly from Syracuse to Durban
Fly from Syracuse to Johannesburg
Do you want to go to a city close to Yerevan?
If you are going to any of these cities you can fly to Yerevan.
Gyumri
Vanadzor
Iğdır
Doğubayazıt
Ejmiatsin
Hrazdan
Abovyan
Ararat
Armavir
Gavarr
Artashat
Masis
Ashtarak
Diyadin
Sevan
Spitak
Dilijan
Vedi
Martuni
Yeghvard