| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 11/05/2026 | 18/05/2026 | (CPT - TBG) | R68,479 |
| 11/05/2026 | 20/05/2026 | (CPT - TBG) | R74,733 |
| 09/05/2026 | 20/05/2026 | (CPT - TBG) | R79,568 |
| 09/05/2026 | 18/05/2026 | (CPT - TBG) | R83,937 |
| Departure | Inbound | Airports | Price |
| 11/05/2026 | 18/05/2026 | (CPT - TBG) | R68,479 |
| 11/05/2026 | 20/05/2026 | (CPT - TBG) | R74,733 |
| 09/05/2026 | 20/05/2026 | (CPT - TBG) | R79,568 |
| 09/05/2026 | 18/05/2026 | (CPT - TBG) | R83,937 |
Flightmate.co.za compares the price of flights to Tabubil
By using Flightmate.co.za's unique search function you can compare prices and find the best deals to Tabubil in Papua new guinea
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Tabubil from R68,479
These are the best prices for a flight ticket to Tabubil:
Nearest airport to Tabubil
Tabubil
(TBG)
Alternative Travel Options
Fly from South africa to Tabubil
Fly to South africa
Most Popular Cities
Fly from Accra to Cape Town
Fly from Cape Town to Durban
Fly from Cape Town to Johannesburg
Fly from Lagos to Cape Town
Fly from Lagos to Durban
Fly from Lagos to Johannesburg
Fly from Maputo to Cape Town
Fly from Maputo to Durban
Fly from Maputo to Johannesburg
Fly from Metz-Nancy to Cape Town
Fly from Metz-Nancy to Durban
Fly from Metz-Nancy to Johannesburg
Fly from Nampula to Cape Town
Fly from Nampula to Durban
Fly from Nampula to Johannesburg