Departure | Inbound | Airports | Price |
---|---|---|---|
31/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,248 |
31/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,271 |
30/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,271 |
30/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,327 |
30/12/2024 | 07/01/2025 | (CPT - ZNZ) | R13,624 |
31/12/2024 | 07/01/2025 | (CPT - ZNZ) | R13,624 |
01/01/2025 | 07/01/2025 | (CPT - ZNZ) | R14,216 |
31/12/2024 | 06/01/2025 | (CPT - ZNZ) | R14,299 |
01/01/2025 | 05/01/2025 | (CPT - ZNZ) | R14,435 |
31/12/2024 | 06/01/2025 | (CPT - ZNZ) | R14,628 |
Departure | Inbound | Airports | Price |
31/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,248 |
31/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,271 |
30/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,271 |
30/12/2024 | 05/01/2025 | (CPT - ZNZ) | R12,327 |
30/12/2024 | 07/01/2025 | (CPT - ZNZ) | R13,624 |
31/12/2024 | 07/01/2025 | (CPT - ZNZ) | R13,624 |
31/12/2024 | 06/01/2025 | (CPT - ZNZ) | R14,299 |
31/12/2024 | 06/01/2025 | (CPT - ZNZ) | R14,628 |
30/12/2024 | 06/01/2025 | (CPT - ZNZ) | R14,628 |
30/12/2024 | 06/01/2025 | (CPT - ZNZ) | R14,628 |
Departure | Inbound | Airports | Price |
01/01/2025 | 07/01/2025 | (CPT - ZNZ) | R14,216 |
01/01/2025 | 05/01/2025 | (CPT - ZNZ) | R14,435 |
01/01/2025 | 05/01/2025 | (CPT - ZNZ) | R14,699 |
01/01/2025 | 06/01/2025 | (CPT - ZNZ) | R15,408 |
01/01/2025 | 06/01/2025 | (CPT - ZNZ) | R15,548 |
02/01/2025 | 06/01/2025 | (CPT - ZNZ) | R16,213 |
01/01/2025 | 04/01/2025 | (CPT - ZNZ) | R17,253 |
Flightmate.co.za compares the price of flights to Zanzibar
By using Flightmate.co.za's unique search function you can compare prices and find the best deals to Zanzibar in Tanzania
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Zanzibar from R12,248
These are the best prices for a flight ticket to Zanzibar:
Nearest airport to Zanzibar
Zanzibar Abeid Amani Karume International
(ZNZ)
Alternative Travel Options
Fly from South africa to Zanzibar
Fly from South africa to Tanzania
Fly to South africa
Most Popular Cities
Fly from Cape Town to Arusha
Fly from Cape Town to Dar-es-Salaam
Fly from Cape Town to Kilimanjaro
Fly from Durban to Arusha
Fly from Durban to Dar-es-Salaam
Fly from Durban to Kilimanjaro
Fly from Johannesburg to Arusha
Fly from Johannesburg to Dar-es-Salaam
Fly from Johannesburg to Kilimanjaro
Do you want to go to a city close to Zanzibar?
If you are going to any of these cities you can fly to Zanzibar.
Dar es Salaam
Bagamoyo
Mvomero
Mlandizi
Sokoni
Kibaha
Vikindu
Magomeni
Kisarawe
Pangani
Nungwi
Mahonda
Mkokotoni
Koani